TrendingBiggest 24h gainers among tracked games

Top GamesBy current players · refreshing live counts...

# Game Current Players 24h Change Peak Players Hours Played (30d) Last 30 Days
1 1,049,996 +72% 1,330,310 198,151,688
2 692,137 +59.3% 769,688 123,897,726
3 527,098 -2.4% 961,571 112,674,827
4 229,154 +116% 757,531 64,027,441
5 184,997 +4.9% 254,340 39,776,274
6 133,862 +60.9% 141,445 21,435,683
7 130,369 +43.6% 153,760 9,662,181
8 89,315 +40.4% 127,102 18,170,644
9 84,203 +64.8% 95,897 13,951,869
10 76,753 +23.2% 80,641 13,712,538
11 73,538 +28.5% 209,129 16,611,834
12 68,635 +3.7% 68,635 12,492,771
13 62,317 +5.5% 80,689 12,967,552
14 61,737 +34.3% 62,192 10,484,357
15 60,384 +23.2% 61,591 11,278,628
16 60,255 +12.1% 68,172 10,571,908
17 56,098 +11.3% 111,501 12,908,264
18 55,599 +48.6% 61,277 8,349,193
19 55,592 +69.3% 76,059 9,941,146
20 55,282 +14.3% 113,105 14,935,902
21 51,087 -2.7% 103,858 16,118,528
22 46,941 +6.3% 61,670 9,362,041
23 46,499 +20.2% 73,743 10,020,172
24 44,869 +100.3% 44,869 1,941,996
25 44,413 +61.5% 52,781 7,815,415

Hover a bar to see that specific day's peak players & estimated hours played across the whole list. "Hours Played (30d)" is estimated from sampled concurrent-player data over the last 30 days (average players that day × 24, summed) — the same method SteamCharts itself uses.

RecordsAll-time concurrent player peaks

# Game Peak Players Peak Date Owners
1 1,330,310 Jul 19, 2026 100M .. 200M
2 961,571 Jul 19, 2026 50M .. 100M
3 769,688 Jul 19, 2026 100M .. 200M
4 757,531 Jul 19, 2026 100M .. 200M
5 254,340 Jul 20, 2026 0 .. 20K
6 209,129 Jul 19, 2026 100M .. 200M
7 153,760 Jul 19, 2026 20M .. 50M
8 141,445 Jul 19, 2026 20M .. 50M
9 127,102 Jul 19, 2026 5M .. 10M
10 113,105 Jul 19, 2026 20M .. 50M