← Top Games

Dead by Daylight

Developer: Behaviour Interactive Inc. · Released: Jun 14, 2016

10 years of horror. 10 years of jump scares and close calls. 10 years of brutal sacrifices and thrilling escapes. Trapped forever in a realm of eldritch evil where even death is not an escape, four determined Survivors face a bloodthirsty Killer in a vicious game of nerve and wits.

Horror Multiplayer Survival Horror Online Co-Op Co-op Survival Gore Team-Based

Last updated 8h ago · refreshing live count... ⚠ stale

Current Players
76,753
24h Change
+23.2%
Peak (All-Time)
80,641
Price
$19.99
Owners (Est.)
20M .. 50M
Followers
0
Reviews
Mostly Positive (78% positive)
Avg. Playtime (2wk)
0h

Monthly History

Month Avg. Players Gain % Gain Peak Players
Last 30 Days 71,956 80,641
June 2026 71,077 +20,026 +39.23% 168,845
May 2026 51,051 +1,947 +3.97% 86,738
April 2026 49,104 +2,881 +6.23% 77,398
March 2026 46,223 -9,073 -16.41% 84,502
February 2026 55,296 +6,009 +12.19% 93,286
January 2026 49,288 +10,660 +27.6% 96,633
December 2025 38,628 -8,452 -17.95% 57,962
November 2025 47,080 -4,382 -8.51% 82,802
October 2025 51,461 +4,072 +8.59% 90,008
September 2025 47,389 -12,133 -20.38% 78,689
August 2025 59,522 -4,015 -6.32% 104,570
July 2025 63,537 +7,047 +12.47% 96,818
June 2025 56,490 +14,303 +33.9% 120,430
May 2025 42,187 +737 +1.78% 82,506
April 2025 41,449 +9,724 +30.65% 71,375
March 2025 31,726 -3,911 -10.98% 50,802
February 2025 35,637 +5,115 +16.76% 66,219
January 2025 30,522 -853 -2.72% 44,111
December 2024 31,375 -7,193 -18.65% 46,522
November 2024 38,568 -1,129 -2.84% 68,157
October 2024 39,697 +1,443 +3.77% 70,208
September 2024 38,255 -2,625 -6.42% 59,668
August 2024 40,880 +234 +0.58% 62,754
July 2024 40,645 -4,161 -9.29% 99,859
June 2024 44,806 +8,981 +25.07% 83,741
May 2024 35,825 +2,779 +8.41% 62,610
April 2024 33,046 -9,237 -21.84% 56,673
March 2024 42,283 +10,098 +31.38% 71,444
February 2024 32,185 +3,841 +13.55% 48,792
January 2024 28,344 -2,915 -9.32% 42,401
December 2023 31,259 -1,379 -4.23% 50,431
November 2023 32,638 +1,540 +4.95% 57,906
October 2023 31,098 +917 +3.04% 60,779
September 2023 30,181 -5,904 -16.36% 49,617
August 2023 36,085 -5,067 -12.31% 56,455
July 2023 41,153 +1,039 +2.59% 66,799
June 2023 40,113 +9,269 +30.05% 87,747
May 2023 30,844 +783 +2.6% 47,348
April 2023 30,062 -2,866 -8.7% 46,191
March 2023 32,927 +744 +2.31% 55,808
February 2023 32,183 -1,432 -4.26% 48,520
January 2023 33,615 +931 +2.85% 51,637
December 2022 32,685 -907 -2.7% 46,470
November 2022 33,592 -4,480 -11.77% 55,272
October 2022 38,072 +146 +0.39% 67,565
September 2022 37,925 +2,276 +6.38% 66,113
August 2022 35,649 -1,310 -3.54% 70,127
July 2022 36,959 -12,183 -24.79% 68,130
June 2022 49,142 +17,094 +53.34% 96,390
May 2022 32,048 +2,100 +7.01% 50,818
April 2022 29,948 -4,447 -12.93% 47,960
March 2022 34,395 -1,812 -5.01% 53,766
February 2022 36,207 -3,922 -9.77% 52,508
January 2022 40,129 -4,511 -10.1% 62,074
December 2021 44,640 -319 -0.71% 73,945
November 2021 44,959 -5,203 -10.37% 76,930
October 2021 50,162 -1,229 -2.39% 100,416
September 2021 51,391 +263 +0.51% 82,776
August 2021 51,128 -11,360 -18.18% 75,217
July 2021 62,488 +13,719 +28.13% 96,393
June 2021 48,769 +8,166 +20.11% 105,052
May 2021 40,603 +2,735 +7.22% 86,430
April 2021 37,867 +3,701 +10.83% 55,071
March 2021 34,166 -1,183 -3.35% 56,338
February 2021 35,349 -994 -2.74% 52,322
January 2021 36,343 +710 +1.99% 53,583
December 2020 35,632 -651 -1.79% 54,526
November 2020 36,283 +2,810 +8.4% 75,075
October 2020 33,473 -6,426 -16.1% 77,347
September 2020 39,898 -250 -0.62% 76,258
August 2020 40,148 -389 -0.96% 58,910
July 2020 40,537 +57 +0.14% 66,429
June 2020 40,480 +6,747 +20% 77,341
May 2020 33,733 +1,340 +4.14% 57,799
April 2020 32,393 +2,046 +6.74% 58,477
March 2020 30,347 +6,926 +29.57% 51,146
February 2020 23,421 -161 -0.68% 38,942
January 2020 23,582 +479 +2.08% 44,620
December 2019 23,103 -361 -1.54% 38,177
November 2019 23,463 +3,079 +15.11% 52,818
October 2019 20,384 -3,075 -13.11% 46,399
September 2019 23,459 +4,206 +21.84% 49,308
August 2019 19,253 +151 +0.79% 29,281
July 2019 19,103 -2,403 -11.17% 28,581
June 2019 21,506 +941 +4.58% 40,782
May 2019 20,565 +3,605 +21.25% 75,044
April 2019 16,960 +579 +3.54% 34,038
March 2019 16,381 -2,796 -14.58% 26,669
February 2019 19,177 -2,902 -13.15% 37,289
January 2019 22,079 +2,357 +11.95% 41,441
December 2018 19,723 +1,199 +6.47% 38,560
November 2018 18,524 -3,972 -17.66% 40,901
October 2018 22,496 +606 +2.77% 51,065
September 2018 21,890 +2,364 +12.11% 62,756
August 2018 19,526 -2,623 -11.84% 36,374
July 2018 22,149 +2,643 +13.55% 46,865
June 2018 19,506 +5,712 +41.41% 36,423
May 2018 13,794 +1,203 +9.56% 36,414
April 2018 12,591 -665 -5.02% 22,439
March 2018 13,256 -3,458 -20.69% 23,707
February 2018 16,714 +2,087 +14.27% 33,397
January 2018 14,626 +1,021 +7.5% 33,164
December 2017 13,606 -751 -5.23% 26,850
November 2017 14,357 -527 -3.54% 31,039
October 2017 14,883 +393 +2.71% 36,343
September 2017 14,491 +2,128 +17.22% 38,698
August 2017 12,362 +2,070 +20.11% 27,166
July 2017 10,292 +336 +3.37% 23,814
June 2017 9,957 +1,035 +11.6% 22,352
May 2017 8,922 +506 +6.01% 20,067
April 2017 8,416 -1,138 -11.91% 17,124
March 2017 9,554 -1,784 -15.73% 20,082
February 2017 11,338 -3,789 -25.05% 23,442
January 2017 15,127 -1,913 -11.23% 31,992
December 2016 17,040 +2,069 +13.82% 42,895
November 2016 14,971 +2,647 +21.48% 29,783
October 2016 12,324 -538 -4.18% 29,147
September 2016 12,862 -2,971 -18.76% 24,120
August 2016 15,833 +2,494 +18.7% 42,268
July 2016 13,339 +2,091 +18.59% 23,743
June 2016 11,248 18,011

Historical months sourced from SteamCharts on this game's first page view; "Last 30 Days" is computed from this site's own live tracking.

No price changes recorded yet. Current price: $19.99.
Not enough follower history yet — current followers: 0. This builds a point each time the follower count changes.
Score
Mostly Positive
Positive
723,379
Negative
198,850
Total Reviews
922,229