| Month | Avg. Players | Gain | % Gain | Peak Players |
|---|---|---|---|---|
| Last 30 Days | 56,677 | — | — | 61,591 |
| June 2026 | 44,842 | -1,354 | -2.93% | 60,821 |
| May 2026 | 46,196 | -4,487 | -8.85% | 59,777 |
| April 2026 | 50,683 | +1,161 | +2.34% | 69,163 |
| March 2026 | 49,522 | -56 | -0.11% | 66,670 |
| February 2026 | 49,578 | +736 | +1.51% | 65,782 |
| January 2026 | 48,842 | -3,566 | -6.8% | 68,845 |
| December 2025 | 52,408 | +6,990 | +15.39% | 92,856 |
| November 2025 | 45,418 | +991 | +2.23% | 77,876 |
| October 2025 | 44,427 | -3,246 | -6.81% | 82,862 |
| September 2025 | 47,673 | +1,567 | +3.4% | 67,138 |
| August 2025 | 46,106 | +1,128 | +2.51% | 62,083 |
| July 2025 | 44,977 | +236 | +0.53% | 70,613 |
| June 2025 | 44,741 | +3,066 | +7.36% | 60,738 |
| May 2025 | 41,675 | +962 | +2.36% | 59,650 |
| April 2025 | 40,714 | -3,103 | -7.08% | 55,704 |
| March 2025 | 43,816 | +1,611 | +3.82% | 58,434 |
| February 2025 | 42,205 | -5,771 | -12.03% | 58,638 |
| January 2025 | 47,977 | -20,706 | -30.15% | 80,723 |
| December 2024 | 68,683 | +16,888 | +32.61% | 146,595 |
| November 2024 | 51,795 | -869 | -1.65% | 68,400 |
| October 2024 | 52,664 | +104 | +0.2% | 78,491 |
| September 2024 | 52,560 | -11,088 | -17.42% | 67,263 |
| August 2024 | 63,648 | -33,935 | -34.78% | 97,050 |
| July 2024 | 97,583 | +19,484 | +24.95% | 159,941 |
| June 2024 | 78,099 | +5,921 | +8.2% | 148,457 |
| May 2024 | 72,179 | +7,258 | +11.18% | 99,995 |
| April 2024 | 64,921 | +4,928 | +8.21% | 83,577 |
| March 2024 | 59,993 | -10,150 | -14.47% | 77,754 |
| February 2024 | 70,143 | -23,994 | -25.49% | 98,588 |
| January 2024 | 94,137 | -20,879 | -18.15% | 179,882 |
| December 2023 | 115,016 | +47,213 | +69.63% | 215,509 |
| November 2023 | 67,803 | -9,031 | -11.75% | 98,605 |
| October 2023 | 76,833 | +425 | +0.56% | 180,283 |
| September 2023 | 76,408 | -15,304 | -16.69% | 110,520 |
| August 2023 | 91,713 | -27,194 | -22.87% | 113,761 |
| July 2023 | 118,907 | +51,707 | +76.94% | 253,225 |
| June 2023 | 67,200 | -12,756 | -15.95% | 120,989 |
| May 2023 | 79,956 | -6,873 | -7.92% | 100,266 |
| April 2023 | 86,829 | -4,864 | -5.3% | 106,135 |
| March 2023 | 91,693 | -24 | -0.03% | 116,604 |
| February 2023 | 91,717 | -2,444 | -2.6% | 119,399 |
| January 2023 | 94,161 | -5,105 | -5.14% | 135,479 |
| December 2022 | 99,266 | +9,922 | +11.11% | 147,868 |
| November 2022 | 89,344 | -2,714 | -2.95% | 116,266 |
| October 2022 | 92,059 | -3,950 | -4.11% | 127,647 |
| September 2022 | 96,009 | -1,966 | -2.01% | 133,570 |
| August 2022 | 97,974 | -11,668 | -10.64% | 120,426 |
| July 2022 | 109,642 | +19,525 | +21.67% | 139,034 |
| June 2022 | 90,117 | +21,621 | +31.57% | 138,435 |
| May 2022 | 68,496 | -6,916 | -9.17% | 91,626 |
| April 2022 | 75,412 | +2,602 | +3.57% | 94,815 |
| March 2022 | 72,811 | +2,458 | +3.49% | 92,526 |
| February 2022 | 70,353 | -9,395 | -11.78% | 93,238 |
| January 2022 | 79,748 | -9,577 | -10.72% | 129,305 |
| December 2021 | 89,326 | -7,668 | -7.91% | 129,147 |
| November 2021 | 96,993 | +10,890 | +12.65% | 121,812 |
| October 2021 | 86,103 | +4,249 | +5.19% | 107,528 |
| September 2021 | 81,854 | +6,838 | +9.12% | 100,830 |
| August 2021 | 75,016 | -10,142 | -11.91% | 92,436 |
| July 2021 | 85,158 | -21,066 | -19.83% | 134,736 |
| June 2021 | 106,223 | +16,691 | +18.64% | 150,037 |
| May 2021 | 89,532 | +1,345 | +1.53% | 123,327 |
| April 2021 | 88,187 | -517 | -0.58% | 118,950 |
| March 2021 | 88,704 | -12,527 | -12.37% | 113,107 |
| February 2021 | 101,231 | +18,083 | +21.75% | 133,620 |
| January 2021 | 83,148 | +725 | +0.88% | 111,102 |
| December 2020 | 82,424 | +12,119 | +17.24% | 146,887 |
| November 2020 | 70,305 | -3,289 | -4.47% | 101,610 |
| October 2020 | 73,594 | +4,728 | +6.87% | 130,548 |
| September 2020 | 68,866 | +1,923 | +2.87% | 86,576 |
| August 2020 | 66,944 | -2,358 | -3.4% | 96,577 |
| July 2020 | 69,302 | +4,132 | +6.34% | 89,648 |
| June 2020 | 65,170 | -1,224 | -1.84% | 79,946 |
| May 2020 | 66,394 | -793 | -1.18% | 85,744 |
| April 2020 | 67,187 | -792 | -1.16% | 88,124 |
| March 2020 | 67,979 | +7,870 | +13.09% | 85,149 |
| February 2020 | 60,109 | +511 | +0.86% | 78,393 |
| January 2020 | 59,598 | -2,098 | -3.4% | 76,738 |
| December 2019 | 61,696 | +11,380 | +22.62% | 103,481 |
| November 2019 | 50,316 | -1,678 | -3.23% | 69,869 |
| October 2019 | 51,994 | +3,661 | +7.57% | 73,467 |
| September 2019 | 48,333 | +2,788 | +6.12% | 64,640 |
| August 2019 | 45,545 | -3,994 | -8.06% | 64,518 |
| July 2019 | 49,539 | +6,537 | +15.2% | 93,245 |
| June 2019 | 43,003 | +3,926 | +10.05% | 57,130 |
| May 2019 | 39,077 | -3,428 | -8.07% | 54,127 |
| April 2019 | 42,505 | -3,435 | -7.48% | 60,330 |
| March 2019 | 45,940 | -1,768 | -3.71% | 63,379 |
| February 2019 | 47,708 | -2,804 | -5.55% | 65,290 |
| January 2019 | 50,511 | -81 | -0.16% | 66,649 |
| December 2018 | 50,592 | -2,492 | -4.69% | 116,141 |
| November 2018 | 53,084 | +4,318 | +8.85% | 93,560 |
| October 2018 | 48,766 | +7,764 | +18.94% | 97,329 |
| September 2018 | 41,002 | -2,630 | -6.03% | 58,152 |
| August 2018 | 43,632 | -2,517 | -5.45% | 57,772 |
| July 2018 | 46,149 | +1,942 | +4.39% | 59,658 |
| June 2018 | 44,207 | +5,360 | +13.8% | 57,752 |
| May 2018 | 38,847 | -334 | -0.85% | 56,049 |
| April 2018 | 39,181 | +2,399 | +6.52% | 58,292 |
| March 2018 | 36,782 | -933 | -2.47% | 57,366 |
| February 2018 | 37,715 | -15,717 | -29.41% | 69,198 |
| January 2018 | 53,432 | +1,616 | +3.12% | 72,845 |
| December 2017 | 51,816 | -454 | -0.87% | 71,122 |
| November 2017 | 52,270 | -2,693 | -4.9% | 84,022 |
| October 2017 | 54,963 | +3,978 | +7.8% | 97,248 |
| September 2017 | 50,985 | -2,007 | -3.79% | 73,411 |
| August 2017 | 52,993 | +1,131 | +2.18% | 69,172 |
| July 2017 | 51,861 | -547 | -1.04% | 66,951 |
| June 2017 | 52,408 | +2,282 | +4.55% | 69,895 |
| May 2017 | 50,126 | -1,608 | -3.11% | 73,188 |
| April 2017 | 51,734 | +2,250 | +4.55% | 72,616 |
| March 2017 | 49,483 | -2,304 | -4.45% | 74,656 |
| February 2017 | 51,787 | -649 | -1.24% | 77,381 |
| January 2017 | 52,436 | +2,295 | +4.58% | 77,405 |
| December 2016 | 50,141 | +3,237 | +6.9% | 71,438 |
| November 2016 | 46,904 | +994 | +2.17% | 77,056 |
| October 2016 | 45,910 | -2,631 | -5.42% | 81,153 |
| September 2016 | 48,541 | -5,201 | -9.68% | 74,797 |
| August 2016 | 53,743 | -717 | -1.32% | 72,111 |
| July 2016 | 54,459 | +3,097 | +6.03% | 72,643 |
| June 2016 | 51,363 | +1,558 | +3.13% | 72,453 |
| May 2016 | 49,804 | -1,630 | -3.17% | 77,972 |
| April 2016 | 51,435 | -1,320 | -2.5% | 81,206 |
| March 2016 | 52,754 | -110 | -0.21% | 83,425 |
| February 2016 | 52,865 | +101 | +0.19% | 83,544 |
| January 2016 | 52,764 | -209 | -0.4% | 80,583 |
| December 2015 | 52,973 | +828 | +1.59% | 82,824 |
| November 2015 | 52,145 | -3,111 | -5.63% | 91,588 |
| October 2015 | 55,257 | -520 | -0.93% | 91,684 |
| September 2015 | 55,777 | -4,708 | -7.78% | 90,718 |
| August 2015 | 60,485 | -294 | -0.48% | 85,201 |
| July 2015 | 60,779 | +4,434 | +7.87% | 83,241 |
| June 2015 | 56,345 | +758 | +1.36% | 78,971 |
| May 2015 | 55,587 | +1,054 | +1.93% | 84,603 |
| April 2015 | 54,533 | +415 | +0.77% | 84,438 |
| March 2015 | 54,118 | -2,352 | -4.16% | 89,571 |
| February 2015 | 56,470 | -2,081 | -3.55% | 90,599 |
| January 2015 | 58,550 | +159 | +0.27% | 94,272 |
| December 2014 | 58,392 | +1,659 | +2.92% | 97,449 |
| November 2014 | 56,733 | -1,244 | -2.15% | 104,323 |
| October 2014 | 57,977 | +2,885 | +5.24% | 101,741 |
| September 2014 | 55,092 | -4,137 | -6.99% | 93,749 |
| August 2014 | 59,229 | +2,525 | +4.45% | 83,414 |
| July 2014 | 56,704 | +3,362 | +6.3% | 76,060 |
| June 2014 | 53,343 | +5,442 | +11.36% | 90,242 |
| May 2014 | 47,900 | -1,771 | -3.57% | 80,053 |
| April 2014 | 49,671 | +526 | +1.07% | 80,730 |
| March 2014 | 49,146 | -672 | -1.35% | 82,998 |
| February 2014 | 49,817 | -845 | -1.67% | 83,502 |
| January 2014 | 50,662 | +2,761 | +5.76% | 83,323 |
| December 2013 | 47,902 | +3,365 | +7.56% | 86,393 |
| November 2013 | 44,536 | +1,728 | +4.04% | 79,961 |
| October 2013 | 42,808 | -906 | -2.07% | 74,370 |
| September 2013 | 43,714 | -6,610 | -13.14% | 77,493 |
| August 2013 | 50,325 | +1,624 | +3.33% | 74,504 |
| July 2013 | 48,701 | -2,039 | -4.02% | 72,803 |
| June 2013 | 50,740 | +6,107 | +13.68% | 77,349 |
| May 2013 | 44,633 | +2,690 | +6.41% | 75,126 |
| April 2013 | 41,943 | -1,394 | -3.22% | 71,706 |
| March 2013 | 43,336 | +125 | +0.29% | 72,799 |
| February 2013 | 43,211 | -1,044 | -2.36% | 72,893 |
| January 2013 | 44,255 | +631 | +1.45% | 74,300 |
| December 2012 | 43,624 | +1,126 | +2.65% | 73,695 |
| November 2012 | 42,499 | -4,480 | -9.54% | 80,988 |
| October 2012 | 46,979 | -3,720 | -7.34% | 106,853 |
| September 2012 | 50,699 | -10,862 | -17.64% | 90,232 |
| August 2012 | 61,561 | +15,995 | +35.1% | 117,917 |
| July 2012 | 45,567 | — | — | 62,321 |
Historical months sourced from SteamCharts on this game's first page view; "Last 30 Days" is computed from this site's own live tracking.