← Top Games

Grand Theft Auto V Legacy

Developer: Rockstar North · Publisher: Rockstar Games · Released: Apr 13, 2015

Grand Theft Auto V for PC offers players the option to explore the award-winning world of Los Santos and Blaine County in resolutions of up to 4k and beyond, as well as the chance to experience the game running at 60 frames per second.

Open World Action Multiplayer Crime Automobile Sim Third Person First-Person Mature

Last updated 8h ago · refreshing live count... ⚠ stale

Current Players
84,203
24h Change
+64.8%
Peak (All-Time)
95,897
Price
Owners (Est.)
50M .. 100M
Followers
0
Reviews
Very Positive (88% positive)
Avg. Playtime (2wk)
0h

Monthly History

Month Avg. Players Gain % Gain Peak Players
Last 30 Days 82,668 95,897
June 2026 68,444 +6,451 +10.41% 105,223
May 2026 61,992 +195 +0.31% 112,445
April 2026 61,798 -7,973 -11.43% 108,812
March 2026 69,770 -8,139 -10.45% 127,424
February 2026 77,909 -2,965 -3.67% 127,027
January 2026 80,874 -958 -1.17% 129,542
December 2025 81,832 +19,980 +32.3% 136,591
November 2025 61,852 +4,570 +7.98% 105,128
October 2025 57,283 +1,677 +3.02% 108,952
September 2025 55,605 -12,640 -18.52% 98,431
August 2025 68,246 -1,176 -1.69% 109,253
July 2025 69,422 -2,839 -3.93% 102,267
June 2025 72,261 +5,923 +8.93% 112,862
May 2025 66,338 +9,064 +15.83% 115,706
April 2025 57,274 -20,737 -26.58% 99,414
March 2025 78,011 -39,771 -33.77% 184,063
February 2025 117,781 -11,339 -8.78% 208,168
January 2025 129,120 +5,859 +4.75% 211,328
December 2024 123,261 +22,880 +22.79% 217,485
November 2024 100,381 +8,820 +9.63% 189,870
October 2024 91,561 -5,543 -5.71% 162,388
September 2024 97,104 -19,077 -16.42% 185,555
August 2024 116,181 +578 +0.5% 184,785
July 2024 115,604 +12,799 +12.45% 185,504
June 2024 102,805 +10,057 +10.84% 171,685
May 2024 92,748 -2,661 -2.79% 152,030
April 2024 95,409 -9,155 -8.76% 169,535
March 2024 104,564 -3,634 -3.36% 193,834
February 2024 108,198 -15,608 -12.61% 185,992
January 2024 123,806 -21,264 -14.66% 218,773
December 2023 145,070 +57,062 +64.84% 295,651
November 2023 88,008 +1,270 +1.46% 167,317
October 2023 86,738 -4,390 -4.82% 166,618
September 2023 91,128 -12,678 -12.21% 166,502
August 2023 103,806 -13,191 -11.27% 170,280
July 2023 116,998 +2,404 +2.1% 180,937
June 2023 114,594 +25,294 +28.32% 207,718
May 2023 89,300 -1,437 -1.58% 152,862
April 2023 90,737 +526 +0.58% 157,231
March 2023 90,211 -6,677 -6.89% 167,901
February 2023 96,887 -13,447 -12.19% 174,026
January 2023 110,334 +4,040 +3.8% 176,528
December 2022 106,294 +17,247 +19.37% 180,121
November 2022 89,047 -2,743 -2.99% 164,601
October 2022 91,790 -4,644 -4.82% 168,100
September 2022 96,434 -21,655 -18.34% 175,811
August 2022 118,089 +19,465 +19.74% 195,472
July 2022 98,624 +14,107 +16.69% 197,328
June 2022 84,516 +4,771 +5.98% 133,299
May 2022 79,745 -3,486 -4.19% 138,240
April 2022 83,231 +235 +0.28% 153,693
March 2022 82,996 -9,520 -10.29% 147,473
February 2022 92,516 -3,937 -4.08% 155,111
January 2022 96,453 +5,202 +5.7% 158,823
December 2021 91,251 +18,034 +24.63% 173,538
November 2021 73,217 +190 +0.26% 136,818
October 2021 73,027 -8,205 -10.1% 136,046
September 2021 81,232 -37,668 -31.68% 151,408
August 2021 118,901 +5,905 +5.23% 214,591
July 2021 112,995 +24,080 +27.08% 218,784
June 2021 88,915 +4,159 +4.91% 155,599
May 2021 84,757 -7,891 -8.52% 146,011
April 2021 92,648 +2,855 +3.18% 178,142
March 2021 89,793 -855 -0.94% 183,227
February 2021 90,648 -10,603 -10.47% 146,438
January 2021 101,251 -5,664 -5.3% 184,941
December 2020 106,914 +30,196 +39.36% 258,539
November 2020 76,718 +9,525 +14.18% 157,355
October 2020 67,193 -854 -1.26% 128,578
September 2020 68,047 -20,351 -23.02% 126,174
August 2020 88,398 +4,744 +5.67% 154,677
July 2020 83,655 -16,098 -16.14% 134,093
June 2020 99,753 -41,617 -29.44% 180,302
May 2020 141,370 +15,283 +12.12% 260,562
April 2020 126,087 +9,700 +8.33% 243,284
March 2020 116,386 -26,338 -18.45% 209,493
February 2020 142,725 +31,424 +28.23% 267,360
January 2020 111,300 +13,523 +13.83% 214,796
December 2019 97,778 +28,935 +42.03% 204,137
November 2019 68,843 +10,187 +17.37% 138,540
October 2019 58,656 -7,476 -11.3% 117,002
September 2019 66,132 -31,516 -32.28% 135,072
August 2019 97,648 +5,030 +5.43% 176,207
July 2019 92,618 +35,900 +63.3% 197,555
June 2019 56,718 +1,307 +2.36% 109,164
May 2019 55,411 +6,908 +14.24% 108,557
April 2019 48,502 -11,727 -19.47% 91,586
March 2019 60,230 +2,106 +3.62% 126,518
February 2019 58,124 -1,727 -2.89% 119,439
January 2019 59,851 +4,210 +7.57% 118,210
December 2018 55,641 +12,632 +29.37% 120,693
November 2018 43,009 -257 -0.59% 81,360
October 2018 43,266 -5,882 -11.97% 81,337
September 2018 49,148 -19,165 -28.05% 97,920
August 2018 68,312 -12,083 -15.03% 123,556
July 2018 80,395 +31,468 +64.32% 162,021
June 2018 48,928 +7,649 +18.53% 118,332
May 2018 41,279 -1,501 -3.51% 82,956
April 2018 42,780 -3,249 -7.06% 89,792
March 2018 46,028 -7,368 -13.8% 94,489
February 2018 53,396 -24,171 -31.16% 94,308
January 2018 77,567 -500 -0.64% 167,754
December 2017 78,067 +36,152 +86.25% 170,316
November 2017 41,915 +2,141 +5.38% 85,105
October 2017 39,775 -6,068 -13.24% 84,553
September 2017 45,843 -8,186 -15.15% 101,433
August 2017 54,029 -6,811 -11.2% 121,830
July 2017 60,840 +555 +0.92% 112,074
June 2017 60,285 +17,406 +40.59% 131,936
May 2017 42,880 -6,229 -12.68% 83,483
April 2017 49,108 +491 +1.01% 96,503
March 2017 48,617 -4,654 -8.74% 98,798
February 2017 53,271 -9,908 -15.68% 104,902
January 2017 63,179 +1,335 +2.16% 116,125
December 2016 61,844 +18,852 +43.85% 126,681
November 2016 42,991 +907 +2.15% 86,759
October 2016 42,085 +10,441 +32.99% 86,192
September 2016 31,644 -7,148 -18.43% 61,921
August 2016 38,792 -6,374 -14.11% 63,873
July 2016 45,166 +5,013 +12.49% 71,778
June 2016 40,153 +14,923 +59.15% 78,330
May 2016 25,230 -6,441 -20.34% 48,053
April 2016 31,671 -2,329 -6.85% 65,878
March 2016 34,000 -6,013 -15.03% 64,633
February 2016 40,013 -6,980 -14.85% 72,735
January 2016 46,993 +3,119 +7.11% 93,726
December 2015 43,875 +9,409 +27.3% 84,558
November 2015 34,466 +3,541 +11.45% 77,141
October 2015 30,925 +5,537 +21.81% 73,902
September 2015 25,388 -5,530 -17.89% 46,917
August 2015 30,918 -6,739 -17.9% 50,693
July 2015 37,657 -9,296 -19.8% 60,908
June 2015 46,953 -46,408 -49.71% 85,195
May 2015 93,362 -99,352 -51.55% 215,966
April 2015 192,714 360,761

Historical months sourced from SteamCharts on this game's first page view; "Last 30 Days" is computed from this site's own live tracking.

No price changes recorded yet. Current price: —.
Not enough follower history yet — current followers: 0. This builds a point each time the follower count changes.
Score
Very Positive
Positive
1,814,987
Negative
255,746
Total Reviews
2,070,733