| Month | Avg. Players | Gain | % Gain | Peak Players |
|---|---|---|---|---|
| Last 30 Days | 47,463 | — | — | 61,277 |
| June 2026 | 36,665 | -2,647 | -6.73% | 64,899 |
| May 2026 | 39,311 | -913 | -2.27% | 71,254 |
| April 2026 | 40,224 | +3,086 | +8.31% | 74,297 |
| March 2026 | 37,138 | -2,111 | -5.38% | 66,795 |
| February 2026 | 39,249 | +166 | +0.42% | 70,047 |
| January 2026 | 39,083 | +4,570 | +13.24% | 69,076 |
| December 2025 | 34,513 | +123 | +0.36% | 61,758 |
| November 2025 | 34,389 | -1,542 | -4.29% | 63,975 |
| October 2025 | 35,932 | -1,088 | -2.94% | 68,609 |
| September 2025 | 37,020 | +806 | +2.23% | 68,651 |
| August 2025 | 36,213 | -994 | -2.67% | 64,421 |
| July 2025 | 37,207 | -519 | -1.37% | 65,650 |
| June 2025 | 37,726 | +2,416 | +6.84% | 67,770 |
| May 2025 | 35,310 | -896 | -2.47% | 63,516 |
| April 2025 | 36,206 | -5,191 | -12.54% | 64,022 |
| March 2025 | 41,397 | +1,862 | +4.71% | 75,508 |
| February 2025 | 39,534 | -513 | -1.28% | 69,719 |
| January 2025 | 40,048 | +2,246 | +5.94% | 71,221 |
| December 2024 | 37,802 | -1,332 | -3.4% | 67,421 |
| November 2024 | 39,134 | +1,196 | +3.15% | 74,708 |
| October 2024 | 37,938 | +4,663 | +14.01% | 78,739 |
| September 2024 | 33,275 | -305 | -0.91% | 60,240 |
| August 2024 | 33,580 | -463 | -1.36% | 59,405 |
| July 2024 | 34,043 | -1,056 | -3.01% | 59,506 |
| June 2024 | 35,098 | +1,889 | +5.69% | 64,338 |
| May 2024 | 33,209 | -2,443 | -6.85% | 58,693 |
| April 2024 | 35,652 | -2,902 | -7.53% | 63,829 |
| March 2024 | 38,554 | +1,451 | +3.91% | 66,944 |
| February 2024 | 37,103 | -3,606 | -8.86% | 69,951 |
| January 2024 | 40,709 | +3,105 | +8.26% | 73,336 |
| December 2023 | 37,604 | -510 | -1.34% | 64,044 |
| November 2023 | 38,114 | +5,874 | +18.22% | 69,372 |
| October 2023 | 32,240 | +1,336 | +4.32% | 58,535 |
| September 2023 | 30,904 | -1,340 | -4.16% | 54,453 |
| August 2023 | 32,244 | -2,757 | -7.88% | 56,657 |
| July 2023 | 35,001 | +1,780 | +5.36% | 58,774 |
| June 2023 | 33,220 | +874 | +2.7% | 59,394 |
| May 2023 | 32,346 | -2,643 | -7.55% | 58,204 |
| April 2023 | 34,989 | +997 | +2.93% | 59,757 |
| March 2023 | 33,992 | -71 | -0.21% | 61,054 |
| February 2023 | 34,063 | -2,164 | -5.97% | 60,229 |
| January 2023 | 36,227 | +6,213 | +20.7% | 63,040 |
| December 2022 | 30,014 | -474 | -1.56% | 50,730 |
| November 2022 | 30,488 | +692 | +2.32% | 54,609 |
| October 2022 | 29,796 | +1,318 | +4.63% | 57,176 |
| September 2022 | 28,479 | +665 | +2.39% | 52,106 |
| August 2022 | 27,814 | -1,339 | -4.59% | 48,116 |
| July 2022 | 29,153 | +660 | +2.31% | 47,882 |
| June 2022 | 28,494 | -400 | -1.38% | 52,546 |
| May 2022 | 28,894 | -562 | -1.91% | 53,887 |
| April 2022 | 29,456 | +4,044 | +15.92% | 58,240 |
| March 2022 | 25,411 | -2,025 | -7.38% | 43,824 |
| February 2022 | 27,437 | -3,654 | -11.75% | 47,123 |
| January 2022 | 31,091 | +5,108 | +19.66% | 52,696 |
| December 2021 | 25,983 | +1,507 | +6.16% | 44,592 |
| November 2021 | 24,476 | +2,512 | +11.44% | 45,973 |
| October 2021 | 21,964 | +1,756 | +8.69% | 39,337 |
| September 2021 | 20,208 | -1,276 | -5.94% | 34,974 |
| August 2021 | 21,484 | +2,362 | +12.35% | 35,452 |
| July 2021 | 19,122 | -99 | -0.52% | 32,102 |
| June 2021 | 19,221 | -2,092 | -9.82% | 34,348 |
| May 2021 | 21,313 | +1,691 | +8.62% | 35,936 |
| April 2021 | 19,623 | -473 | -2.35% | 34,882 |
| March 2021 | 20,095 | -2,129 | -9.58% | 34,161 |
| February 2021 | 22,225 | -4,112 | -15.61% | 38,533 |
| January 2021 | 26,336 | +3,524 | +15.45% | 45,236 |
| December 2020 | 22,812 | +3,449 | +17.81% | 40,337 |
| November 2020 | 19,363 | +909 | +4.93% | 33,979 |
| October 2020 | 18,454 | -1,442 | -7.25% | 30,755 |
| September 2020 | 19,896 | +5,917 | +42.33% | 36,728 |
| August 2020 | 13,979 | -361 | -2.52% | 24,446 |
| July 2020 | 14,340 | +343 | +2.45% | 23,958 |
| June 2020 | 13,997 | -2,332 | -14.28% | 24,136 |
| May 2020 | 16,329 | -1,175 | -6.71% | 35,397 |
| April 2020 | 17,504 | +1,977 | +12.73% | 28,096 |
| March 2020 | 15,527 | -2,212 | -12.47% | 27,255 |
| February 2020 | 17,739 | +3,007 | +20.41% | 40,545 |
| January 2020 | 14,732 | +2,171 | +17.28% | 25,661 |
| December 2019 | 12,561 | +3,595 | +40.09% | 24,254 |
| November 2019 | 8,966 | -496 | -5.24% | 16,330 |
| October 2019 | 9,462 | +814 | +9.41% | 18,461 |
| September 2019 | 8,648 | -1,188 | -12.08% | 16,901 |
| August 2019 | 9,837 | -818 | -7.67% | 18,198 |
| July 2019 | 10,654 | +1,996 | +23.05% | 18,792 |
| June 2019 | 8,658 | +1,264 | +17.09% | 16,789 |
| May 2019 | 7,395 | +756 | +11.38% | 15,139 |
| April 2019 | 6,639 | +1,578 | +31.19% | 13,118 |
| March 2019 | 5,061 | +199 | +4.09% | 9,641 |
| February 2019 | 4,862 | -1,533 | -23.97% | 9,872 |
| January 2019 | 6,395 | -1,492 | -18.92% | 13,369 |
| December 2018 | 7,887 | +3,482 | +79.05% | 29,324 |
| November 2018 | 4,405 | +2,712 | +160.28% | 12,725 |
| October 2018 | 1,692 | -133 | -7.28% | 3,577 |
| September 2018 | 1,825 | +229 | +14.31% | 4,460 |
| August 2018 | 1,597 | -215 | -11.84% | 3,292 |
| July 2018 | 1,811 | -953 | -34.47% | 3,681 |
| June 2018 | 2,764 | +531 | +23.79% | 5,752 |
| May 2018 | 2,233 | +173 | +8.41% | 6,624 |
| April 2018 | 2,060 | -79 | -3.67% | 4,457 |
| March 2018 | 2,138 | -22 | -1.02% | 4,291 |
| February 2018 | 2,160 | -243 | -10.12% | 4,347 |
| January 2018 | 2,403 | -47 | -1.91% | 4,820 |
| December 2017 | 2,450 | +111 | +4.76% | 4,733 |
| November 2017 | 2,339 | -7 | -0.28% | 4,822 |
| October 2017 | 2,345 | +50 | +2.17% | 4,855 |
| September 2017 | 2,295 | -314 | -12.05% | 4,763 |
| August 2017 | 2,610 | -698 | -21.1% | 4,777 |
| July 2017 | 3,307 | -1,088 | -24.75% | 6,587 |
| June 2017 | 4,395 | +1,233 | +38.99% | 9,354 |
| May 2017 | 3,162 | -327 | -9.37% | 6,776 |
| April 2017 | 3,489 | -837 | -19.35% | 7,406 |
| March 2017 | 4,326 | -335 | -7.18% | 8,933 |
| February 2017 | 4,661 | -1,184 | -20.25% | 9,336 |
| January 2017 | 5,845 | +391 | +7.17% | 12,926 |
| December 2016 | 5,454 | +665 | +13.89% | 14,238 |
| November 2016 | 4,789 | +408 | +9.31% | 9,381 |
| October 2016 | 4,381 | +76 | +1.75% | 8,757 |
| September 2016 | 4,306 | -1,032 | -19.33% | 8,663 |
| August 2016 | 5,337 | -2,666 | -33.31% | 10,386 |
| July 2016 | 8,003 | -2,141 | -21.11% | 17,818 |
| June 2016 | 10,144 | +4,160 | +69.5% | 27,880 |
| May 2016 | 5,985 | +698 | +13.2% | 13,335 |
| April 2016 | 5,287 | -706 | -11.79% | 10,944 |
| March 2016 | 5,993 | -1,267 | -17.45% | 13,218 |
| February 2016 | 7,261 | -1,069 | -12.83% | 13,983 |
| January 2016 | 8,329 | +889 | +11.95% | 16,423 |
| December 2015 | 7,441 | +3,062 | +69.92% | 17,740 |
| November 2015 | 4,379 | -1,143 | -20.69% | 9,325 |
| October 2015 | 5,521 | -1,368 | -19.86% | 11,606 |
| September 2015 | 6,890 | -1,946 | -22.02% | 13,017 |
| August 2015 | 8,836 | -181 | -2.01% | 23,967 |
| July 2015 | 9,017 | +216 | +2.46% | 15,586 |
| June 2015 | 8,800 | +2,276 | +34.88% | 21,240 |
| May 2015 | 6,525 | -2,750 | -29.65% | 13,104 |
| April 2015 | 9,274 | -4,572 | -33.02% | 25,784 |
| March 2015 | 13,847 | -1,161 | -7.73% | 29,190 |
| February 2015 | 15,007 | +560 | +3.87% | 29,001 |
| January 2015 | 14,448 | -860 | -5.62% | 29,335 |
| December 2014 | 15,308 | +1,983 | +14.88% | 29,338 |
| November 2014 | 13,325 | +2,616 | +24.43% | 28,241 |
| October 2014 | 10,709 | -1,023 | -8.72% | 20,483 |
| September 2014 | 11,732 | -3,141 | -21.12% | 26,024 |
| August 2014 | 14,873 | -249 | -1.64% | 26,720 |
| July 2014 | 15,122 | +603 | +4.15% | 30,532 |
| June 2014 | 14,519 | -2,337 | -13.87% | 31,586 |
| May 2014 | 16,856 | -1,810 | -9.7% | 33,525 |
| April 2014 | 18,666 | +1,118 | +6.37% | 36,653 |
| March 2014 | 17,548 | -4,216 | -19.37% | 35,993 |
| February 2014 | 21,764 | -1,330 | -5.76% | 40,857 |
| January 2014 | 23,094 | +10,622 | +85.17% | 42,545 |
| December 2013 | 12,472 | +12,467 | +254422.45% | 45,398 |
| November 2013 | 5 | +2 | +88.46% | 28 |
| October 2013 | 3 | +1 | +116.67% | 23 |
| September 2013 | 1 | -1 | -50% | 9 |
| August 2013 | 2 | +2 | +242.86% | 28 |
| July 2013 | 1 | +0 | +16.67% | 9 |
| June 2013 | 1 | 0 | 0% | 10 |
| May 2013 | 1 | +0 | +50% | 15 |
| April 2013 | 0 | 0 | -50% | 6 |
| March 2013 | 1 | 0 | -11.11% | 9 |
| February 2013 | 1 | +1 | +125% | 9 |
| January 2013 | 0 | +0 | +33.33% | 4 |
| December 2012 | 0 | 0 | -40% | 5 |
| November 2012 | 1 | +0 | +400% | 5 |
| October 2012 | 0 | +0 | — | 3 |
| September 2012 | 0 | — | — | 0 |
Historical months sourced from SteamCharts on this game's first page view; "Last 30 Days" is computed from this site's own live tracking.