| Month | Avg. Players | Gain | % Gain | Peak Players |
|---|---|---|---|---|
| Last 30 Days | 47,112 | — | — | 61,670 |
| June 2026 | 44,825 | +355 | +0.8% | 67,859 |
| May 2026 | 44,469 | -1,400 | -3.05% | 63,904 |
| April 2026 | 45,869 | -1,013 | -2.16% | 68,403 |
| March 2026 | 46,882 | +2,543 | +5.74% | 73,491 |
| February 2026 | 44,339 | +1,212 | +2.81% | 74,217 |
| January 2026 | 43,127 | +2,673 | +6.61% | 72,465 |
| December 2025 | 40,455 | -670 | -1.63% | 69,378 |
| November 2025 | 41,125 | +2,918 | +7.64% | 61,353 |
| October 2025 | 38,207 | -416 | -1.08% | 58,939 |
| September 2025 | 38,623 | -1,550 | -3.86% | 58,890 |
| August 2025 | 40,172 | +1,385 | +3.57% | 59,212 |
| July 2025 | 38,787 | +426 | +1.11% | 57,254 |
| June 2025 | 38,362 | +1,054 | +2.82% | 55,762 |
| May 2025 | 37,308 | +1,337 | +3.72% | 55,832 |
| April 2025 | 35,971 | -862 | -2.34% | 56,751 |
| March 2025 | 36,833 | -1,594 | -4.15% | 57,505 |
| February 2025 | 38,427 | +770 | +2.05% | 59,366 |
| January 2025 | 37,657 | +3,511 | +10.28% | 66,673 |
| December 2024 | 34,146 | +693 | +2.07% | 55,954 |
| November 2024 | 33,453 | +1,090 | +3.37% | 52,932 |
| October 2024 | 32,363 | +860 | +2.73% | 51,453 |
| September 2024 | 31,503 | +604 | +1.95% | 49,551 |
| August 2024 | 30,900 | +3,493 | +12.74% | 46,939 |
| July 2024 | 27,407 | -55 | -0.2% | 44,391 |
| June 2024 | 27,462 | +2,331 | +9.27% | 45,567 |
| May 2024 | 25,132 | +191 | +0.76% | 42,603 |
| April 2024 | 24,941 | +83 | +0.33% | 43,644 |
| March 2024 | 24,858 | +738 | +3.06% | 43,959 |
| February 2024 | 24,121 | -10 | -0.04% | 42,445 |
| January 2024 | 24,131 | +1,474 | +6.51% | 51,321 |
| December 2023 | 22,657 | +723 | +3.29% | 37,639 |
| November 2023 | 21,935 | +172 | +0.79% | 38,408 |
| October 2023 | 21,763 | +459 | +2.16% | 38,233 |
| September 2023 | 21,304 | -1,091 | -4.87% | 37,260 |
| August 2023 | 22,395 | -1,266 | -5.35% | 37,420 |
| July 2023 | 23,661 | +1,042 | +4.61% | 38,319 |
| June 2023 | 22,618 | +1,224 | +5.72% | 38,296 |
| May 2023 | 21,394 | -450 | -2.06% | 36,871 |
| April 2023 | 21,844 | +999 | +4.79% | 37,292 |
| March 2023 | 20,845 | -567 | -2.65% | 37,662 |
| February 2023 | 21,412 | -934 | -4.18% | 37,972 |
| January 2023 | 22,347 | +1,556 | +7.48% | 46,509 |
| December 2022 | 20,791 | +1,737 | +9.12% | 34,802 |
| November 2022 | 19,054 | -313 | -1.62% | 33,743 |
| October 2022 | 19,367 | +264 | +1.38% | 32,984 |
| September 2022 | 19,103 | -1,107 | -5.48% | 33,003 |
| August 2022 | 20,210 | -2,536 | -11.15% | 32,322 |
| July 2022 | 22,746 | +589 | +2.66% | 36,039 |
| June 2022 | 22,158 | +547 | +2.53% | 36,636 |
| May 2022 | 21,611 | -611 | -2.75% | 36,758 |
| April 2022 | 22,222 | +1,149 | +5.45% | 38,176 |
| March 2022 | 21,074 | -190 | -0.89% | 36,921 |
| February 2022 | 21,264 | +167 | +0.79% | 35,815 |
| January 2022 | 21,096 | +3,298 | +18.53% | 42,564 |
| December 2021 | 17,799 | +1,184 | +7.12% | 28,981 |
| November 2021 | 16,615 | +515 | +3.2% | 29,072 |
| October 2021 | 16,100 | +826 | +5.41% | 28,621 |
| September 2021 | 15,274 | -1,079 | -6.6% | 26,175 |
| August 2021 | 16,354 | +1,125 | +7.39% | 26,106 |
| July 2021 | 15,229 | +901 | +6.29% | 23,746 |
| June 2021 | 14,328 | -335 | -2.29% | 23,598 |
| May 2021 | 14,663 | -314 | -2.1% | 24,149 |
| April 2021 | 14,978 | +400 | +2.75% | 25,744 |
| March 2021 | 14,577 | -86 | -0.58% | 25,572 |
| February 2021 | 14,663 | -247 | -1.66% | 24,673 |
| January 2021 | 14,910 | +2,166 | +17% | 26,251 |
| December 2020 | 12,744 | +899 | +7.59% | 20,742 |
| November 2020 | 11,846 | +1,753 | +17.36% | 19,368 |
| October 2020 | 10,093 | -279 | -2.69% | 17,812 |
| September 2020 | 10,372 | -1,070 | -9.35% | 16,508 |
| August 2020 | 11,442 | +328 | +2.95% | 17,514 |
| July 2020 | 11,114 | -70 | -0.62% | 16,634 |
| June 2020 | 11,183 | -593 | -5.03% | 15,781 |
| May 2020 | 11,776 | +47 | +0.4% | 17,025 |
| April 2020 | 11,729 | +2,263 | +23.9% | 16,404 |
| March 2020 | 9,466 | +1,487 | +18.63% | 14,931 |
| February 2020 | 7,980 | +7 | +0.09% | 12,178 |
| January 2020 | 7,973 | +626 | +8.53% | 14,444 |
| December 2019 | 7,347 | +468 | +6.8% | 11,163 |
| November 2019 | 6,879 | -13 | -0.19% | 10,701 |
| October 2019 | 6,892 | +469 | +7.31% | 10,521 |
| September 2019 | 6,423 | +236 | +3.81% | 10,514 |
| August 2019 | 6,187 | -322 | -4.95% | 8,667 |
| July 2019 | 6,509 | +596 | +10.07% | 28,596 |
| June 2019 | 5,914 | +157 | +2.73% | 8,603 |
| May 2019 | 5,757 | -101 | -1.73% | 8,726 |
| April 2019 | 5,858 | -517 | -8.11% | 9,106 |
| March 2019 | 6,375 | -32 | -0.5% | 9,969 |
| February 2019 | 6,407 | -778 | -10.83% | 9,627 |
| January 2019 | 7,185 | +1,209 | +20.23% | 10,908 |
| December 2018 | 5,976 | -166 | -2.71% | 9,030 |
| November 2018 | 6,142 | -280 | -4.36% | 9,068 |
| October 2018 | 6,422 | +584 | +10% | 9,370 |
| September 2018 | 5,839 | -130 | -2.17% | 8,727 |
| August 2018 | 5,968 | +6 | +0.11% | 8,989 |
| July 2018 | 5,962 | +194 | +3.36% | 7,785 |
| June 2018 | 5,769 | +391 | +7.27% | 7,773 |
| May 2018 | 5,378 | +271 | +5.31% | 7,961 |
| April 2018 | 5,107 | -311 | -5.74% | 8,089 |
| March 2018 | 5,417 | -792 | -12.75% | 9,102 |
| February 2018 | 6,209 | -3,014 | -32.68% | 10,157 |
| January 2018 | 9,223 | +7,478 | +428.41% | 20,212 |
| December 2017 | 1,746 | +1,444 | +479.52% | 6,433 |
| November 2017 | 301 | +171 | +131.51% | 724 |
| October 2017 | 130 | +78 | +147.34% | 315 |
| September 2017 | 53 | +22 | +71.34% | 138 |
| August 2017 | 31 | +6 | +26.34% | 83 |
| July 2017 | 24 | +4 | +20.3% | 64 |
| June 2017 | 20 | -1 | -4.27% | 55 |
| May 2017 | 21 | -1 | -5.38% | 61 |
| April 2017 | 22 | -4 | -15.85% | 54 |
| March 2017 | 27 | -20 | -42.64% | 82 |
| February 2017 | 46 | +45 | +4100% | 109 |
| January 2017 | 1 | — | — | 8 |
Historical months sourced from SteamCharts on this game's first page view; "Last 30 Days" is computed from this site's own live tracking.