← Top Games

Geometry Dash

Developer: RobTop Games · Released: Dec 22, 2014

Jump and fly your way through danger in this rhythm-based action platformer!

Difficult Music Level Editor Great Soundtrack Precision Platformer 2D Rhythm Singleplayer

Last updated 8h ago · refreshing live count... ⚠ stale

Current Players
61,737
24h Change
+34.3%
Peak (All-Time)
62,192
Price
$4.99
Owners (Est.)
5M .. 10M
Followers
0
Reviews
Very Positive (93% positive)
Avg. Playtime (2wk)
0h

Monthly History

Month Avg. Players Gain % Gain Peak Players
Last 30 Days 55,120 62,192
June 2026 50,434 -3,776 -6.97% 78,058
May 2026 54,210 -1,796 -3.21% 92,136
April 2026 56,005 -4,199 -6.97% 95,167
March 2026 60,204 +505 +0.85% 108,707
February 2026 59,699 +1,077 +1.84% 107,661
January 2026 58,623 +4,478 +8.27% 104,819
December 2025 54,145 +15,996 +41.93% 94,351
November 2025 38,149 +17,137 +81.56% 76,230
October 2025 21,012 +593 +2.91% 38,431
September 2025 20,418 -4,669 -18.61% 36,234
August 2025 25,087 -3,320 -11.69% 38,009
July 2025 28,408 -2,412 -7.83% 43,580
June 2025 30,820 +3,589 +13.18% 50,092
May 2025 27,231 +7,508 +38.07% 49,414
April 2025 19,722 +3,871 +24.42% 38,138
March 2025 15,852 +1,960 +14.11% 28,520
February 2025 13,892 -69 -0.49% 22,912
January 2025 13,961 +60 +0.43% 22,824
December 2024 13,901 +242 +1.77% 21,815
November 2024 13,659 -278 -1.99% 23,434
October 2024 13,936 +404 +2.98% 23,901
September 2024 13,532 -309 -2.23% 23,498
August 2024 13,841 -251 -1.78% 20,983
July 2024 14,092 +390 +2.85% 19,806
June 2024 13,701 -180 -1.29% 21,890
May 2024 13,881 -721 -4.94% 24,014
April 2024 14,602 -2,590 -15.07% 24,896
March 2024 17,193 -3,934 -18.62% 31,109
February 2024 21,126 -6,889 -24.59% 37,425
January 2024 28,016 +5,189 +22.73% 47,127
December 2023 22,827 +8,806 +62.8% 86,123
November 2023 14,021 -3,215 -18.65% 26,104
October 2023 17,236 +553 +3.31% 31,763
September 2023 16,683 +2,576 +18.26% 30,741
August 2023 14,107 +2,935 +26.27% 24,137
July 2023 11,173 +499 +4.68% 16,111
June 2023 10,673 +2,076 +24.14% 16,091
May 2023 8,598 +1,547 +21.93% 15,364
April 2023 7,051 +400 +6.01% 12,931
March 2023 6,651 -281 -4.05% 11,613
February 2023 6,932 -751 -9.77% 12,844
January 2023 7,683 -780 -9.21% 13,558
December 2022 8,463 -121 -1.41% 14,491
November 2022 8,584 -320 -3.59% 15,383
October 2022 8,904 +122 +1.39% 16,384
September 2022 8,782 +775 +9.68% 16,139
August 2022 8,007 +429 +5.66% 13,209
July 2022 7,578 -214 -2.75% 10,964
June 2022 7,793 +67 +0.87% 12,409
May 2022 7,726 +362 +4.92% 13,655
April 2022 7,363 +540 +7.91% 12,786
March 2022 6,824 -542 -7.35% 12,046
February 2022 7,365 -196 -2.59% 12,412
January 2022 7,561 +215 +2.92% 12,569
December 2021 7,346 -207 -2.74% 11,776
November 2021 7,554 -555 -6.84% 12,961
October 2021 8,108 -136 -1.65% 15,038
September 2021 8,244 -287 -3.36% 14,100
August 2021 8,531 +28 +0.33% 13,541
July 2021 8,503 +268 +3.25% 13,162
June 2021 8,235 +1,078 +15.07% 13,381
May 2021 7,157 +1,110 +18.36% 12,132
April 2021 6,047 +112 +1.89% 9,735
March 2021 5,935 -268 -4.31% 9,014
February 2021 6,203 -62 -0.99% 9,554
January 2021 6,265 +351 +5.94% 9,322
December 2020 5,913 +118 +2.04% 9,136
November 2020 5,795 +307 +5.59% 8,907
October 2020 5,488 +384 +7.53% 8,889
September 2020 5,104 +40 +0.78% 8,284
August 2020 5,064 +239 +4.94% 7,298
July 2020 4,826 +132 +2.81% 6,736
June 2020 4,694 -150 -3.1% 6,620
May 2020 4,844 -453 -8.56% 6,884
April 2020 5,298 +314 +6.29% 7,460
March 2020 4,984 +831 +20.01% 8,128
February 2020 4,153 -2 -0.04% 7,066
January 2020 4,155 +241 +6.17% 7,167
December 2019 3,913 +814 +26.28% 6,784
November 2019 3,099 +404 +14.98% 5,625
October 2019 2,695 +106 +4.09% 4,818
September 2019 2,589 -134 -4.92% 4,657
August 2019 2,723 +5 +0.19% 4,213
July 2019 2,718 -170 -5.9% 3,840
June 2019 2,888 -55 -1.87% 4,598
May 2019 2,943 -84 -2.76% 5,089
April 2019 3,027 +84 +2.87% 5,587
March 2019 2,942 +222 +8.16% 5,347
February 2019 2,720 +112 +4.3% 4,802
January 2019 2,608 +294 +12.69% 4,708
December 2018 2,315 +194 +9.14% 4,028
November 2018 2,121 +80 +3.93% 3,936
October 2018 2,040 -106 -4.96% 3,782
September 2018 2,147 -86 -3.86% 3,838
August 2018 2,233 -101 -4.34% 3,368
July 2018 2,334 -342 -12.76% 3,409
June 2018 2,676 -55 -2.03% 4,239
May 2018 2,731 -468 -14.63% 4,883
April 2018 3,199 -518 -13.94% 5,686
March 2018 3,717 -91 -2.39% 6,640
February 2018 3,808 +47 +1.24% 6,578
January 2018 3,762 +186 +5.2% 6,631
December 2017 3,576 +296 +9.04% 6,209
November 2017 3,279 +688 +26.53% 6,818
October 2017 2,592 -20 -0.76% 4,790
September 2017 2,612 -300 -10.3% 4,827
August 2017 2,912 -156 -5.07% 4,430
July 2017 3,067 -286 -8.53% 4,777
June 2017 3,353 +206 +6.55% 5,479
May 2017 3,147 -428 -11.97% 6,102
April 2017 3,575 -203 -5.36% 6,690
March 2017 3,778 -715 -15.91% 7,397
February 2017 4,492 +580 +14.83% 8,787
January 2017 3,912 +1,608 +69.78% 9,614
December 2016 2,304 +312 +15.66% 4,234
November 2016 1,992 +97 +5.12% 3,919
October 2016 1,895 +45 +2.44% 3,775
September 2016 1,850 -96 -4.92% 3,685
August 2016 1,946 -42 -2.12% 3,407
July 2016 1,988 -37 -1.81% 3,158
June 2016 2,025 +164 +8.82% 3,326
May 2016 1,860 +101 +5.76% 3,567
April 2016 1,759 -25 -1.4% 3,500
March 2016 1,784 -34 -1.89% 3,551
February 2016 1,818 +45 +2.51% 3,554
January 2016 1,774 +151 +9.33% 3,321
December 2015 1,623 +170 +11.7% 3,200
November 2015 1,453 -21 -1.45% 2,804
October 2015 1,474 -12 -0.81% 2,874
September 2015 1,486 +254 +20.65% 3,050
August 2015 1,232 +307 +33.24% 3,991
July 2015 924 +11 +1.2% 1,416
June 2015 913 +183 +25.05% 1,556
May 2015 730 +152 +26.19% 1,410
April 2015 579 +96 +19.93% 1,208
March 2015 483 +65 +15.65% 945
February 2015 417 +92 +28.16% 842
January 2015 326 +115 +54.61% 704
December 2014 211 388

Historical months sourced from SteamCharts on this game's first page view; "Last 30 Days" is computed from this site's own live tracking.

No price changes recorded yet. Current price: $4.99.
Not enough follower history yet — current followers: 0. This builds a point each time the follower count changes.
Score
Very Positive
Positive
581,790
Negative
43,453
Total Reviews
625,243